Ward 13 (Parkdale-High Park)
![]() |
Demolishing historic homes has been the subject du jour in Ward 13 (Parkdale-High Park) as of late.
Two century homes, built by prominent architects of their time, are slated for demolition – one on High Park Avenue, north of Annette street and another on Baby Point Road.
Ward 13 Incumbent Councillor Bill Saundercook has tried to appease both local residents and homeowners who don’t want to see the character of their neighbourhoods tampered with.
For the full ward profile, read the story HERE.
| CANDIDATES |
| Sarah Doucette | ||
| Nick Pavlov | ||
| Bill Saundercook | ||
| Jackelyn Van Altenberg | ||
| Redmond Weissenberger | ||
| Note: Toronto Community News attempted to contact all candidates to give them an opportunity to share their information on insidetorontovotes.ca. Candidate information featured herein was provided to Toronto Community News by the candidates. | ||
| DEMOGRAPHIC DATA (Statistics Canada 2006) |
| Population by age group | ||
| Age 14 and under | 7,815 | 15.3% |
| Age 15 to 24 | 5,395 | 10.6% |
| Age 25 to 44 | 17,710 | 34.7% |
| Age 45 to 64 | 13,320 | 26.1% |
| Age 65 and over | 6,805 | 13.3% |
| TOTAL | 51,045 | 100.0% |
| Top 10 countries by origin – Immigration | ||
|
Country/Area
|
Total Immigration
|
Percentage of Total
|
| Poland | 1,955 | 10.9% |
| United Kingdom |
1,450 | 8.1% |
| Ukraine | 1,285 | 7.2% |
| USA | 680 | 3.8% |
| Germany | 670 | 3.7% |
| Russia | 565 | 3.2% |
| Caribbean | 530 | 3.0% |
| Portugal | 530 | 3.0% |
| China | 430 | 2.4% |
| Italy | 420 | 2.3% |
| Other | 9,375 | 52.4% |
| TOTAL | 17,890 | 100.0% |
| Education – Highest level completed by age group | |
| Age 15 to 24 | Age 25 to 64 |
| Total Population (20% sample data) = 5,305 | Total Population (20% sample data) = 30,730 |
|
|
|
| Age 65 and over | LEGEND |
| Total Population (20% sample data) = 6,435 | |
|
|
![]() |
| Family household information | ||
| Average family income | $85,469 | |
| Total single parent families | 3,055 | |
| Family with children at home | 8,065 | |






