Ward 16 (Eglinton-Lawrence)
![]() |
Representation of Ward 16 (Eglinton-Lawrence) changed hands from Anne Johnston to Karen Stintz when residents felt the former did not fight for their interests in the Minto tower controversy.
Development of local lands continues to be a key issue in the ward, with some residents’ groups irate over the city’s decision to allow Riocan to build over Yonge-Eglinton Square.
Earlier development controversies in the ward included the Avenue Road plan, which some felt allowed too much development along the busy street and the construction of a retirement home on the former site of the St. James Bond United Church site, both of which were opposed by groups of residents.
For the full ward profile, read the story HERE.
| CANDIDATES |
| Michael Coll | ||
| Roy Macdonald | ||
| Terry Mills | ||
| Karen Stintz | ||
| Note: Toronto Community News attempted to contact all candidates to give them an opportunity to share their information on insidetorontovotes.ca. Candidate information featured herein was provided to Toronto Community News by the candidates. | ||
| DEMOGRAPHIC DATA (Statistics Canada 2006) |
| Population by age group | ||
| Age 14 and under | 10,080 | 19.4% |
| Age 15 to 24 | 6,080 | 11.7% |
| Age 25 to 44 | 15,120 | 29.1% |
| Age 45 to 64 | 13,860 | 26.7% |
| Age 65 and over | 6,770 | 13.0% |
| TOTAL | 51,910 | 100.0% |
| Top 10 countries by origin – Immigration | ||
|
Country/Area
|
Total Immigration
|
Percentage of Total
|
| United Kingdom |
1,520 | 11.9% |
| USA | 1,120 | 8.8% |
| Philippines | 1,070 | 8.4% |
| Romania | 580 | 4.6% |
| Caribbean | 430 | 3.4% |
| Greece | 430 | 3.4% |
| Italy | 415 | 3.3% |
| South Korea |
405 | 3.2% |
| Germany | 370 | 2.9% |
| Poland | 360 | 2.8% |
| Other | 6,025 | 47.3% |
| TOTAL | 12,725 | 100.0% |
| Education – Highest level completed by age group | |
| Age 15 to 24 | Age 25 to 64 |
| Total Population (20% sample data) = 5,865 | Total Population (20% sample data) = 28,760 |
|
|
|
| Age 65 and over | LEGEND |
| Total Population (20% sample data) = 6,680 | |
|
|
![]() |
| Family household information | ||
| Average family income | $166,005 | |
| Total single parent families | 3,095 | |
| Family with children at home | 4,045 | |






