Ward 22 (St. Paul’s)
![]() |
With long-time St. Paul’s councillor Michael Walker opting not to run in this fall’s election, Ward 22 is up for grabs.
The area has been embroiled in several controversial municipal scuffles in recent years, with a focus on preserving open space highlighted by a pitched battle over ownership of Mount Pleasant Cemetery and the recent fight to keep Yonge Eglinton Square – which is adjacent to St. Paul’s – an open public square.
The community has also long anticipated improved public transit along Eglinton Avenue.
Recent hopes for light rail along the busy midtown street were put on hold when the province cut funding to the Transit City plan, and the race for councillor will hinge at least in part on the candidates’ plans to resurrect that concept.
For the full ward profile, read the story HERE.
| CANDIDATES |
| Elizabeth Cook | ||
| Josh Matlow | ||
| Willam Molls | ||
| Chris Sellors | ||
| Note: Toronto Community News attempted to contact all candidates to give them an opportunity to share their information on insidetorontovotes.ca. Candidate information featured herein was provided to Toronto Community News by the candidates. | ||
| DEMOGRAPHIC DATA (Statistics Canada 2006) |
| Population by age group | ||
| Age 14 and under | 6,445 | 10.7% |
| Age 15 to 24 | 5,815 | 9.7% |
| Age 25 to 44 | 23,765 | 39.5% |
| Age 45 to 64 | 15,280 | 25.4% |
| Age 65 and over | 8,930 | 14.8% |
| TOTAL | 60,235 | 100.0% |
| Top 10 countries by origin – Immigration | ||
|
Country/Area
|
Total Immigration
|
Percentage of Total
|
| United Kingdom |
2,565 | 14.1% |
| USA | 1,330 | 7.3% |
| China | 900 | 4.9% |
| Caribbean | 895 | 4.9% |
| Iran | 855 | 4.7% |
| Philippines | 760 | 4.2% |
| India | 605 | 3.3% |
| Romania | 565 | 3.1% |
| Russia | 510 | 2.8% |
| Germany | 470 | 2.6% |
| Other | 8,765 | 48.1% |
| TOTAL | 18,220 | 100.0% |
| Education – Highest level completed by age group | |
| Age 15 to 24 | Age 25 to 64 |
| Total Population (20% sample data) = 5,705 | Total Population (20% sample data) = 38,765 |
|
|
|
| Age 65 and over | LEGEND |
| Total Population (20% sample data) = 8,730 | |
|
|
![]() |
| Family household information | ||
| Average family income | $128,693 | |
| Total single parent families | 3,165 | |
| Family with children at home | 6,015 | |






