Ward 5 (Etobicoke-Lakeshore)
![]() |
Ward 5 is making inroads to create the Etobicoke City Centre area.
Envisioned as an employment district 20 years ago that never took flight, the Dundas Street corridor is today on the cusp of redevelopment of the Westwood Theatre lands, and a new road network for the Six Points interchange. A new provincial courthouse will be built there.
A proposal to build a $1 billion natural gas-fired power plant on hyrdo lands north of Kipling Subway Station was abandoned. South Oakville residents have taken their fight against the power plant, to be located in their back yard, to court.
South of Bloor residents celebrated Toronto council’s recent decision to purchase the parking lot and greenspace surrounding Fairfield Seniors’ Centre. The creative financial deal involves the city buying the greenspace for $4.7 million, funds drawn from the city’s land acquisition reserve fund, to be repaid with all cash-in-lieu or parkland monies paid collected from all Ward 5 developments over the next three years.
For the full ward profile, read the story HERE.
| CANDIDATES | ||
| John Chiappetta | ||
| Justin Di Ciano | ||
| Morley Kells | ||
| Peter Milczyn | ||
| Rob Therrien | ||
| Note: Toronto Community News attempted to contact all candidates to give them an opportunity to share their information on insidetorontovotes.ca. Candidate information featured herein was provided to Toronto Community News by the candidates. | ||
| DEMOGRAPHIC DATA (Statistics Canada 2006) |
| Population by age group | ||
| Age 14 and under | 8,960 | 15.6% |
| Age 15 to 24 | 6,270 | 10.9% |
| Age 25 to 44 | 16,670 | 29.0% |
| Age 45 to 64 | 15,595 | 27.1% |
| Age 65 and over | 10,075 | 17.5% |
| TOTAL | 57,570 | 100.0% |
| Top 10 countries by origin – Immigration | ||
|
Country/Area
|
Total Immigration
|
Percentage of Total
|
| Poland | 2,600 | 11.2% |
| Ukraine | 2,010 | 8.7% |
| United Kingdom | 1,410 | 6.1% |
| South Korea | 1,210 | 5.2% |
| Italy | 1,205 | 5.2% |
| Philippines | 940 | 4.1% |
| India | 910 | 3.9% |
| Portugal | 880 | 3.8% |
| Caribbean Islands | 690 | 3.0% |
| China | 670 | 2.9% |
| Other | 10,620 | 45.9% |
| TOTAL | 23,145 | 100.0% |
| Education – Highest level completed by age group | |
| Age 15 to 24 | Age 25 to 64 |
| Total Population (20% sample data) = 6,025 | Total Population (20% sample data) = 31,760 |
|
|
|
| Age 65 and over | LEGEND |
| Total Population (20% sample data) = 9,595 | |
|
|
![]() |
| Family household information | ||
| Average family income | $107,434 | |
| Total single parent families | 3,620 | |
| Family with children at home | 7,055 | |






