Ward 6 (Etobicoke-Lakeshore)
![]() |
Ward 6 is being buoyed by revitalization and new investments.
Gentrified, the once working class area is becoming home to young, first-time homebuyers drawn to affordable market-entry homes and the beauty of the lakefront.
The new, $75-million state-of-the-art Toronto Police College, MasterCard Centre for Hockey Excellence four-pad arena and $7-million Humber College retrofit of the decades-old former Lakeshore Lions Arena into the Humber Arts and Media Studios opened in the past year, marking the first significant investments in decades.
For the full ward profile, read the story HERE.
| CANDIDATES |
| Jem Cain | ||
| Wendell Brereton | ||
| Mark Grimes | ||
| Michael Laxer | ||
| Cecilia Luu | ||
| David Searle | ||
| Note: Toronto Community News attempted to contact all candidates to give them an opportunity to share their information on insidetorontovotes.ca. Candidate information featured herein was provided to Toronto Community News by the candidates. | ||
| DEMOGRAPHIC DATA (Statistics Canada 2006) |
| Population by age group | ||
| Age 14 and under | 7,840 | 13.8% |
| Age 15 to 24 | 6,090 | 10.7% |
| Age 25 to 44 | 18,645 | 32.7% |
| Age 45 to 64 | 16,385 | 28.8% |
| Age 65 and over | 7,990 | 14.0% |
| TOTAL | 56,950 | 100.0% |
| Top 10 countries by origin – Immigration | ||
|
Country/Area
|
Total Immigration
|
Percentage of Total
|
| Poland | 3,395 | 15.4% |
| United Kingdom |
1,650 | 7.5% |
| Philippines | 1,570 | 7.1% |
| Italy | 1,405 | 6.4% |
| Ukraine | 1,265 | 5.8% |
| Caribbean | 1,035 | 4.7% |
| Portugal | 910 | 4.1% |
| India | 765 | 3.5% |
| China | 695 | 3.2% |
| Russia | 460 | 2.1% |
| Other | 10,620 | 48.3% |
| TOTAL | 21,995 | 100.0% |
| Education – Highest level completed by age group | |
| Age 15 to 24 | Age 25 to 64 |
| Total Population (20% sample data) = 5,910 | Total Population (20% sample data) = 34,805 |
|
|
|
| Age 65 and over | LEGEND |
| Total Population (20% sample data) = 7,585 | |
|
|
![]() |
| Family household information | ||
| Average family income | $69,821 | |
| Total single parent families | 3,845 | |
| Family with children at home | 6,890 | |






