Ward 10 (York Centre)
Last November, councillors approved the next round of development for Ward 10’s Branson division of North York General Hospital.
The Seventh Day Adventist Church’s Advent Health Care Corp., which owns the site at 555 Finch Ave. W., is developing the 8.2-hectare (20.2-acre) site into a seniors’ campus over two decades.
While building began a couple of years ago, councillors approved the overall plans for the site last November.
The project integrates Branson and an existing long-term care facility with seven new structures including seniors’ units, medical offices, a child care centre, recreational amenities and retail space.
The ward has been represented for almost 20 years by Councillor Michael Feldman, who hasn’t said if he will run again.
For the full ward profile, read the story HERE.
| CANDIDATES |
| Drago Banovic | ||
| Magda Gondor Berkovits | ||
| Joseph Cohen | ||
| Robert Freedland | ||
| Jarred Friedman | ||
| Nancy Oomen | ||
| James Pasternak | ||
| Eric Plant | ||
| Brian Shifman | ||
| Konstantin Toubis | Igor Toutchinski | |
| Edward Zaretsky | ||
| Note: Toronto Community News attempted to contact all candidates to give them an opportunity to share their information on insidetorontovotes.ca. Candidate information featured herein was provided to Toronto Community News by the candidates. | ||
| DEMOGRAPHIC DATA (Statistics Canada 2006) |
| Population by age group | ||
| Age 14 and under | 9,825 | 15.8% |
| Age 15 to 24 | 8,090 | 13.0% |
| Age 25 to 44 | 17,480 | 28.2% |
| Age 45 to 64 | 15,315 | 24.7% |
| Age 65 and over | 11,385 | 18.3% |
| TOTAL | 62,095 | 100.0% |
| Top 10 countries by origin – Immigration | ||
|
Country/Area
|
Total Immigration
|
Percentage of Total
|
| Russia | 5,060 | 13.8% |
| Philippines | 4,375 | 12.0% |
| Ukraine | 3,190 | 8.7% |
| Israel | 1,875 | 5.1% |
| Italy | 1,710 | 4.7% |
| Poland | 1,555 | 4.3% |
| Caribbean | 1,295 | 3.5% |
| Romania | 1,060 | 2.9% |
| South Korea |
995 | 2.7% |
| India | 865 | 2.4% |
| Other | 14,605 | 39.9% |
| TOTAL | 36,585 | 100.0% |
| Education – Highest level completed by age group | |
| Age 15 to 24 | Age 25 to 64 |
| Total Population (20% sample data) = 7,875 | Total Population (20% sample data) = 32,615 |
|
|
|
| Age 65 and over | LEGEND |
| Total Population (20% sample data) = 10,865 | |
|
|
![]() |
| Family household information | ||
| Average family income | $66,967 | |
| Total single parent families | 2,645 | |
| Family with children at home | 8,340 | |





