Ward 15 (Eglinton-Lawrence)
Spanning the area from Bathurst Street to just west of Caledonia Road and from Highway 401 to Eglinton Avenue West, Ward 15 faces tough choices in the coming election.
Long-time incumbent Howard Moscoe is once again pitted against his closest competitors from the previous election, Ron Singer and Rosina Bonavota.
Discussions between these three will focus around issues of safety, fiscal responsibility and the impact of a proposed light rail transit system across Eglinton Avenue West.
With changes in school enrolment across the city, current Toronto Catholic District School Board trustee Rob Davis is trying to make the move to city council and can provide insight to voters on the future of education in this community.
For the full ward profile, read the story HERE.
| CANDIDATES |
| Josh Colle | ||
| Rob Davis | ||
| Tony Evangelista | ||
| Giuseppe Pede | ||
| William Reitsma | ||
| Ron Singer | ||
| Eva Tavares | ||
| Note: Toronto Community News attempted to contact all candidates to give them an opportunity to share their information on insidetorontovotes.ca. Candidate information featured herein was provided to Toronto Community News by the candidates. | ||
| DEMOGRAPHIC DATA (Statistics Canada 2006) |
| Population by age group | ||
| Age 14 and under | 10,865 | 17.6% |
| Age 15 to 24 | 7,365 | 11.9% |
| Age 25 to 44 | 18,150 | 29.3% |
| Age 45 to 64 | 13,985 | 22.6% |
| Age 65 and over | 11,505 | 18.6% |
| TOTAL | 61,870 | 100.0% |
| Top 10 countries by origin – Immigration | ||
|
Country/Area
|
Total Immigration
|
Percentage of Total
|
| Italy | 5,110 | 15.2% |
| Philippines | 4,840 | 14.4% |
| Caribbean | 3,260 | 9.7% |
| Portugal | 2,370 | 7.0% |
| East Africa |
1,205 | 3.6% |
| Vietnam | 1,130 | 3.4% |
| Central America |
1,010 | 3.0% |
| Romania | 855 | 2.5% |
| Russia | 825 | 2.5% |
| USA | 815 | 2.4% |
| Other | 12,200 | 36.3% |
| TOTAL | 33,620 | 100.0% |
| Education – Highest level completed by age group | |
| Age 15 to 24 | Age 25 to 64 |
| Total Population (20% sample data) = 7,140 | Total Population (20% sample data) = 31,980 |
|
|
|
| Age 65 and over | LEGEND |
| Total Population (20% sample data) = 10,495 | |
|
|
![]() |
| Family household information | ||
| Average family income | $67,001 | |
| Total single parent families | 3,415 | |
| Family with children at home | 6,325 | |





