Ward 21 (St. Paul’s)
![]() |
Five candidates are now officially registered to run in this fall’s municipal election in Ward 21, St. Paul’s and one of them is veteran councillor Joe Mihevc.
It’ll likely be tough to unseat the longtime incumbent. Mihevc has served as councillor for the former City of York and now the amalgamated City of Toronto for not quite two decades. His priorities have remained advocating for stronger, healthy communities, a clean environment and safe streets.
He was instrumental in building the new Artscape Wychwood Barns and Park, the Oakwood Village Library and Arts Centre and convinced city council to adopt a city-wide Ravine protection by-law.
For the full ward profile, read the story HERE.
| CANDIDATES |
| Marius Frederick | ||
| Alex Freedman | ||
| Beth McLellan | ||
| Joe Mihevc | ||
| Peter Nolan | ||
| Shimmy Posen | ||
| Note: Toronto Community News attempted to contact all candidates to give them an opportunity to share their information on insidetorontovotes.ca. Candidate information featured herein was provided to Toronto Community News by the candidates. | ||
| DEMOGRAPHIC DATA (Statistics Canada 2006) |
| Population by age group | ||
| Age 14 and under | 6,990 | 14.3% |
| Age 15 to 24 | 5,700 | 11.7% |
| Age 25 to 44 | 15,820 | 32.5% |
| Age 45 to 64 | 12,345 | 25.3% |
| Age 65 and over | 7,860 | 16.1% |
| TOTAL | 48,715 | 100.0% |
| Top 10 countries by origin – Immigration | ||
|
Country/Area
|
Total Immigration
|
Percentage of Total
|
| Philippines | 1,920 | 11.5% |
| Caribbean | 1,380 | 8.3% |
| United Kingdom | 1,050 | 6.3% |
| Italy | 995 | 6.0% |
| USA | 880 | 5.3% |
| Portugal | 720 | 4.3% |
| China | 665 | 4.0% |
| Greece | 620 | 3.7% |
| Romania | 595 | 3.6% |
| Hungary | 450 | 2.7% |
| Other | 7,420 | 44.4% |
| TOTAL | 16,695 | 100.0% |
| Education – Highest level completed by age group | |
| Age 15 to 24 | Age 25 to 64 |
| Total Population (20% sample data) = 5,490 | Total Population (20% sample data) = 27,710 |
|
|
|
| Age 65 and over | LEGEND |
| Total Population (20% sample data) = 6,960 | |
|
|
![]() |
| Family household information | ||
| Average family income | $111,467 | |
| Total single parent families | 3,965 | |
| Family with children at home | 5,045 | |






