Ward 36 (Scarborough Southwest)
View Ward 36 (Scarborough Southwest) in a larger map |
Lying along Scarborough’s western waterfront, Scarborough Southwest is an older area that is going through some changes.
Through the past four years redevelopment and revitalization have been issues of concern and will continue to be in the next few years.
There has been strong community interest in the plan to redevelop the Markington Square shopping plaza into a residential area with several high-rise condo towers, as well as opposition to a development application for the quarry lands at Victoria Park and Gerrard Street.
Also, on-street permit parking rules in some parts of the ward are also a concern to residents.
The possible future proposal of a wind farm in Lake Ontario stretching from Ajax to the Leslie Street Spit is also a local issue of concern.
| CANDIDATES |
| Vicki Breen | ||
| Gary Crawford | ||
| Roman Danilov | ||
| Sean Gladney | ||
| Diane Hogan | ||
| Marvin Macaraig | ||
| Robert McDermott | ||
| Robert Spencer |
| DEMOGRAPHIC DATA |
| Population by age group | ||
| Age 14 and under | 9,460 | 18.2% |
| Age 15 to 24 | 6,480 | 12.5% |
| Age 25 to 44 | 13,960 | 26.8% |
| Age 45 to 64 | 14,480 | 27.8% |
| Age 65 and over | 7,625 | 14.7% |
| TOTAL | 52,005 | 100.0% |
| Top 10 countries by origin | ||
|
Country/Area
|
Total Immigration
|
Percentage of Total
|
| Sri Lanka |
1,845 | 9.5% |
| Caribbean | 1,775 | 9.2% |
| United Kingdom | 1,775 | 9.2% |
| Guyana | 1,130 | 5.8% |
| Philippines | 1,110 | 5.7% |
| Pakistan | 1,110 | 5.7% |
| China | 990 | 5.1% |
| India | 865 | 4.5% |
| Afghanistan | 595 | 3.1% |
| Bangladesh | 565 | 2.9% |
| Other | 7,575 | 39.2% |
| TOTAL | 19,335 | 100.0% |
| Education – Highest level completed by age group | |
| Age 15 to 24 | Age 25 to 64 |
| Total Population (20% sample data) = 6,375 | Total Population (20% sample data) = 28,175 |
|
|
|
| Age 65 and over | LEGEND |
| Total Population (20% sample data) = 7,205 | |
|
|
![]() |
| Family household information | ||
| Average family income | $70,168 | |
| Total single parent families | 2,245 | |
| Family with children at home | 4,340 | |







