Ward 38 (Scarborough Centre)
![]() |
Major issues in Ward 38 Scarborough Centre include improvements to the Scarborough RT, development of the area around the civic centre and reviving the Markham and Ellesmere roads area.
The redevelopment and extension of the rapid transit line was given the green light last year.
But the timing is in question after the release of the provincial budget in March.
Local politicians have also pushed for a Brimley RT station.
For the full ward profile, read the story HERE.
| CANDIDATES |
| Glenn De Baeremaeker | ||
| Kirk Jensen | ||
| Glenn Middleton | ||
| Tushar Shah | ||
| Sandip Vora | ||
| Note: Toronto Community News attempted to contact all candidates to give them an opportunity to share their information on insidetorontovotes.ca. Candidate information featured herein was provided to Toronto Community News by the candidates. | ||
| DEMOGRAPHIC DATA (Statistics Canada 2006) |
| Population by age group | ||
| Age 14 and under | 11,675 | 18.3% |
| Age 15 to 24 | 8,420 | 13.2% |
| Age 25 to 44 | 19,825 | 31.0% |
| Age 45 to 64 | 14,395 | 22.5% |
| Age 65 and over | 9,585 | 15.0% |
| TOTAL | 64,940 | 100.0% |
| Top 10 countries by origin – Immigration | ||
|
Country/Area
|
Total Immigration
|
Percentage of Total
|
| India | 5,380 | 14.7% |
| Sri Lanka |
4,615 | 12.7% |
| Philippines | 4,050 | 11.1% |
| China | 3,075 | 8.4% |
| Caribbean | 2,900 | 7.9% |
| Guyana | 2,125 | 5.8% |
| Hong Kong | 1,550 | 4.2% |
| United Kingdom | 1,300 | 3.6% |
| Pakistan | 1,290 | 3.5% |
| Afghanistan | 785 | 2.2% |
| Other | 9,410 | 25.8% |
| TOTAL | 36,480 | 100.0% |
| Education – Highest level completed by age group | |
| Age 15 to 24 | Age 25 to 64 |
| Total Population (20% sample data) = 8,365 | Total Population (20% sample data) = 33,900 |
|
|
|
| Age 65 and over | LEGEND |
| Total Population (20% sample data) = 9,135 | |
|
|
![]() |
| Family household information | ||
| Average family income | $54,727 | |
| Total single parent families | 3,085 | |
| Family with children at home | 6,630 | |






