Ward 42 (Scarborough-Rouge River)
![]() |
This ward covering Scarborough’s northeast corner contains Malvern, which the city considers a priority neighbourhood short of services and social supports.
Among the key issues in this year’s municipal election is lack of city services to newer subdivisions which have been built in the ward.
Rougeville, north of Sheppard Avenue between Morningside Avenue and Meadowvale Road, does not have any schools.
The ward is home to the Toronto Zoo, where an anaerobic composting plant is proposed.
Also, the Sheppard East Light-Rail Transit Line will end nearby at Meadowvale Road and there also plans for an LRV yard in the Conlins Road and Sheppard Avenue area which has raised residents’ concerns.
The Rouge Park is prone to illegal dumping and the city has backed a campaign to create a national park there.
Traffic and widening Steeles Avenue are other local issues.
For the full ward profile, read the story HERE.
| CANDIDATES |
| Mohammed Ather | ||
| Raymond Cho | ||
| Namu Ponnambalam | ||
| Shamoon Poonawala | ||
| Venthan Ramanathavavuniyan | ||
| Leon Saul | ||
| Neethan Shan | ||
| George Singh | ||
| Ruth Tecle | ||
| Note: Toronto Community News attempted to contact all candidates to give them an opportunity to share their information on insidetorontovotes.ca. Candidate information featured herein was provided to Toronto Community News by the candidates. | ||
| DEMOGRAPHIC DATA (Statistics Canada 2006) |
| Population by age group | ||
| Age 14 and under | 16,415 | 22.2% |
| Age 15 to 24 | 11,180 | 15.1% |
| Age 25 to 44 | 22,705 | 30.7% |
| Age 45 to 64 | 17,780 | 24.0% |
| Age 65 and over | 5,985 | 8.1% |
| TOTAL | 74,065 | 100.0% |
| Top 10 countries by origin – Immigration | ||
|
Country/Area
|
Total Immigration
|
Percentage of Total
|
| Sri Lanka | 9,355 | 19.8% |
| Caribbean | 6,835 | 14.5% |
| Philippines | 5,455 | 11.5% |
| India | 5,400 | 11.4% |
| Guyana | 4,435 | 9.4% |
| China | 3,105 | 6.6% |
| Pakistan | 2,535 | 5.4% |
| Hong Kong |
1,685 | 3.6% |
| East Africa |
985 | 2.1% |
| Vietnam | 730 | 1.5% |
| Other | 6,720 | 14.2% |
| TOTAL | 47,240 | 100.0% |
| Education – Highest level completed by age group | |
| Age 15 to 24 | Age 25 to 64 |
| Total Population (20% sample data) = 11,115 | Total Population (20% sample data) = 40,350 |
|
|
|
| Age 65 and over | LEGEND |
| Total Population (20% sample data) = 5,785 | |
|
|
![]() |
| Family household information | ||
| Average family income | $43,566 | |
| Total single parent families | 4,745 | |
| Family with children at home | 6,490 | |






