Ward 43 (Scarborough East)
![]() |
Scarborough East is a diverse ward that includes the lake front community of Guildwood and the priority neighbourhood of Kingston-Galloway.
Transit, investment and city services are issues of concern to residents in the community.
However, the key issue that has dominated in the ward and seems to be the one garnering the most comment from candidates and the incumbent councillor is the wind energy turbine project proposal for Lake Ontario off the Scarborough Bluffs.
Guildwood residents in particular are voicing opposition to the plan which would see wind turbines in the lake from Ajax to the Leslie Street Spit.
For the full ward profile, read the story HERE.
| CANDIDATES |
| Paul Ainslie | ||
| Samuel Getachew | ||
| John Laforet | ||
| Benjamin Mbaegbu | ||
| Bhaskar Sharma | ||
| Note: Toronto Community News attempted to contact all candidates to give them an opportunity to share their information on insidetorontovotes.ca. Candidate information featured herein was provided to Toronto Community News by the candidates. | ||
| DEMOGRAPHIC DATA |
| Population by age group | ||
| Age 14 and under | 11,200 | 20.8% |
| Age 15 to 24 | 7,325 | 13.6% |
| Age 25 to 44 | 14,485 | 26.9% |
| Age 45 to 64 | 13,130 | 24.4% |
| Age 65 and over | 7,635 | 14.2% |
| TOTAL | 53,775 | 100.0% |
| Top 10 countries by origin | ||
|
Country/Area
|
Total Immigration
|
Percentage of Total
|
| Caribbean | 3,495 | 13.0% |
| Sri Lanka |
3,215 | 12.0% |
| India | 2,880 | 10.7% |
| Philippines | 2,220 | 8.3% |
| Guyana | 1,955 | 7.3% |
| Pakistan | 1,645 | 6.1% |
| United Kingdom |
1,340 | 5.0% |
| East Africa |
885 | 3.3% |
| Afghanistan | 865 | 3.2% |
| Bangladesh | 685 | 2.6% |
| Other | 7,645 | 28.5% |
| TOTAL | 26,830 | 100.0% |
| Education – Highest level completed by age group | |
| Age 15 to 24 | Age 25 to 64 |
| Total Population (20% sample data) = 7,260 | Total Population (20% sample data) = 27,290 |
|
|
|
| Age 65 and over | LEGEND |
| Total Population (20% sample data) = 6,945 | |
|
|
![]() |
| Family household information | ||
| Average family income | $53,017 | |
| Total single parent families | 1,655 | |
| Family with children at home | 6,935 | |






